Loading... | ||||||||||
1 | 11 | 13 | 7.6 % | 6.4 % | ||||||
2 | 7.2 | 6.1 | 11.6 % | 13.6 % | ||||||
3 | 8.5 | 19 | 9.8 % | 4.4 % | ||||||
4 | 19 | 23 | 4.4 % | 3.6 % | ||||||
5 |
Bilge Kagan | non-partant
| - | - | ||||||
6 | 8.5 | 10 | 9.8 % | 8.3 % | ||||||
7 | 5.9 | 5.9 | 14.2 % | 14 % | ||||||
8 | 7.3 | 5.6 | 11.5 % | 14.8 % | ||||||
9 |
Alara
| 6.9 | 6.9 | 12.1 % | 12 % | |||||
10 | 13 | 22 | 6.4 % | 3.8 % | ||||||
11 | 6.7 | 4.3 | 12.5 % | 19.3 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 11 | 8 | 7 | 2 | 9 | 6 | 1 | 3 |
Distribution issues | 19.3 % | 14.8 % | 14 % | 13.6 % | 12 % | 8.3 % | 6.4 % | 4.4 % |