Loading... | ||||||||||
1 | 7.5 | 5 | 11.5 % | 16.5 % | ||||||
2 |
Dream d'Art | non-partante
| - | - | ||||||
3 | 23 | 12 | 3.8 % | 6.9 % | ||||||
4 | 38 | 41 | 2.3 % | 2 % | ||||||
5 | 12 | 13 | 7.2 % | 6.4 % | ||||||
6 | 16 | 25 | 5.4 % | 3.3 % | ||||||
7 | 11 | 15 | 7.8 % | 5.5 % | ||||||
8 | 17 | 8.5 | 5.1 % | 9.7 % | ||||||
9 | 8.4 | 7.8 | 10.3 % | 10.6 % | ||||||
10 | 24 | 14 | 3.6 % | 5.9 % | ||||||
11 | 2 | 2.5 | 43.1 % | 33.1 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 11 | 1 | 9 | 8 | 3 | 5 | 10 | 7 |
Distribution issues | 33.1 % | 16.5 % | 10.6 % | 9.7 % | 6.9 % | 6.4 % | 5.9 % | 5.5 % |