Loading... | ||||||||||
1 |
Reine Christine | non-partante
| - | - | ||||||
2 | 19 | 45 | 5.2 % | 1.8 % | ||||||
3 | 5.7 | 4.8 | 17.4 % | 17.2 % | ||||||
4 | 17 | 8.7 | 5.8 % | 9.5 % | ||||||
5 | 24 | 33 | 4.1 % | 2.5 % | ||||||
6 | 20 | 13 | 4.9 % | 6.3 % | ||||||
7 | 11 | 16 | 9 % | 5.2 % | ||||||
8 | 4 | 2.5 | 24.7 % | 33 % | ||||||
9 | 20 | 14 | 4.9 % | 5.9 % | ||||||
10 | 22 | 38 | 4.5 % | 2.2 % | ||||||
11 | 13 | 19 | 7.6 % | 4.3 % | ||||||
12 | 47 | 50 | 2.1 % | 1.7 % | ||||||
13 | 38 | 38 | 2.6 % | 2.2 % | ||||||
14 |
Lady Alienor
E1 | 14 | 10 | 7.1 % | 8.3 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
Ecuries | Ref. Odds of 11:53 | Latest Odds |
---|---|---|
E1 : 11 - 14 | 5.5 | 6.7 |
The 8 Favorite horses | 8 | 3 | 4 | 14 | 6 | 9 | 7 | 11 |
Distribution issues | 33 % | 17.2 % | 9.5 % | 8.3 % | 6.3 % | 5.9 % | 5.2 % | 4.3 % |