Horse form | Odds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||||
1 | 2 | F3 | 55 |
-
| - | - | - | |||||||
2 | 1 | F4 | 56 |
-
| - | - | - | |||||||
3 | 3 | F3 | 55 |
-
| - | - | - | |||||||
4 | 4 | F3 | 55 |
-
| - | - | - | |||||||
5 | 6 | F3 | 55 |
-
| Non-runner | - | - | - | ||||||
6 | 7 | F3 | 55 |
-
| - | - | - | |||||||
7 | 8 | F3 | 55 |
-
| - | - | - | |||||||
8 | 9 | F3 | 55 |
-
| - | - | - | |||||||
9 | 10 | F3 | 55 |
-
| Non-runner | - | - | - | ||||||
10 | 5 | F4 | 56 |
-
| - | - | - | |||||||
11 | Bussia
| 11 | F3 | 52.5 |
-
| Non-runner | - | - | - |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|