Loading... | ||||||||||
1 |
Adhére
E-16 | 7.6 | 4.7 | 10.9 % | 17.8 % | |||||
2 |
Palmetto Bay | non-partante
| - | - | ||||||
3 | 13 | 12 | 6.4 % | 7 % | ||||||
4 | 10 | 13 | 8.3 % | 6.4 % | ||||||
5 |
Honey Pie | non-partante
| - | - | ||||||
6 | 10 | 7.2 | 8.3 % | 11.6 % | ||||||
7 | 21 | 30 | 3.9 % | 2.8 % | ||||||
8 | 11 | 16 | 7.5 % | 5.2 % | ||||||
9 | 11 | 7.9 | 7.5 % | 10.6 % | ||||||
10 | 16 | 32 | 5.2 % | 2.6 % | ||||||
11 | 7.3 | 7.1 | 11.4 % | 11.8 % | ||||||
12 | 7.4 | 7 | 11.2 % | 12 % | ||||||
13 | 17 | 26 | 4.9 % | 3.2 % | ||||||
14 | 17 | 23 | 4.9 % | 3.6 % | ||||||
15 | 20 | 40 | 4.1 % | 2.1 % | ||||||
16 | 15 | 27 | 5.5 % | 3.1 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 1 | 12 | 11 | 6 | 9 | 3 | 4 | 8 |
Distribution issues | 17.8 % | 12 % | 11.8 % | 11.6 % | 10.6 % | 7 % | 6.4 % | 5.2 % |