Loading... | ||||||||||
1 |
Miss Nationale | non-partante
| - | - | ||||||
2 | 3.2 | 2.7 | 24.5 % | 30.8 % | ||||||
3 |
Anaqueen | non-partante
| - | - | ||||||
4 | 6.2 | 3.9 | 12.6 % | 21.3 % | ||||||
5 |
Asthuria | non-partante
| - | - | ||||||
6 | 15 | 8.5 | 5.2 % | 9.8 % | ||||||
7 | 7.8 | 8.2 | 10 % | 10.1 % | ||||||
8 | 16 | 33 | 4.9 % | 2.5 % | ||||||
9 | 13 | 16 | 6 % | 5.2 % | ||||||
10 | 21 | 60 | 3.7 % | 1.4 % | ||||||
11 | 15 | 33 | 5.2 % | 2.5 % | ||||||
12 |
Olive
| 18 | 46 | 4.4 % | 1.8 % | |||||
13 | 16 | 31 | 4.9 % | 2.7 % | ||||||
14 | 11 | 26 | 7.1 % | 3.2 % | ||||||
15 | 30 | 84 | 2.6 % | 1 % | ||||||
16 | 19 | 14 | 4.1 % | 5.9 % | ||||||
17 |
Ball In Wood | non-partante
| - | - | ||||||
18 | 17 | 45 | 4.6 % | 1.8 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 2 | 4 | 7 | 6 | 16 | 9 | 14 | 13 |
Distribution issues | 30.8 % | 21.3 % | 10.1 % | 9.8 % | 5.9 % | 5.2 % | 3.2 % | 2.7 % |