Loading... | ||||||||||
1 | 30 | 25 | 3 % | 3.3 % | ||||||
2 |
Glamour Star | non-partant
| - | - | ||||||
3 | 15 | 17 | 6 % | 4.8 % | ||||||
4 | 23 | 18 | 3.9 % | 4.5 % | ||||||
5 | 14 | 16 | 6.4 % | 5.1 % | ||||||
6 | 22 | 22 | 4.1 % | 3.7 % | ||||||
7 | 25 | 21 | 3.6 % | 3.9 % | ||||||
8 |
Karanga
| 13 | 8.7 | 6.9 % | 9.4 % | |||||
9 |
Kersimon
| 13 | 24 | 6.9 % | 3.4 % | |||||
10 | 8.8 | 3.9 | 10.3 % | 20.9 % | ||||||
11 |
Wavedor
| 15 | 10 | 6 % | 8.2 % | |||||
12 | 20 | 61 | 4.5 % | 1.3 % | ||||||
13 | 20 | 29 | 4.5 % | 2.8 % | ||||||
14 | 22 | 20 | 4.1 % | 4.1 % | ||||||
15 |
Passior
| 13 | 12 | 6.9 % | 6.8 % | |||||
16 | 17 | 13 | 5.3 % | 6.3 % | ||||||
17 | 16 | 21 | 5.6 % | 3.9 % | ||||||
18 | 41 | 82 | 2.2 % | 1 % | ||||||
19 | 19 | 40 | 4.8 % | 2 % | ||||||
20 | 19 | 18 | 4.8 % | 4.5 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 10 | 8 | 11 | 15 | 16 | 5 | 3 | 4 |
Distribution issues | 20.9 % | 9.4 % | 8.2 % | 6.8 % | 6.3 % | 5.1 % | 4.8 % | 4.5 % |