Loading... | ||||||||||
1 | 9.5 | 7.3 | 8.9 % | 11.7 % | ||||||
2 | 8.7 | 7.9 | 9.7 % | 10.8 % | ||||||
3 | 43 | 51 | 2 % | 1.7 % | ||||||
4 |
Sacre del Myre | non-partant
| - | - | ||||||
5 | 31 | 29 | 2.7 % | 2.9 % | ||||||
6 | 14 | 16 | 6 % | 5.3 % | ||||||
7 | 6.8 | 6.2 | 12.4 % | 13.7 % | ||||||
8 | 7.3 | 7.8 | 11.5 % | 10.9 % | ||||||
9 | 20 | 25 | 4.2 % | 3.4 % | ||||||
10 | 10 | 10 | 8.4 % | 8.5 % | ||||||
11 | 12 | 13 | 7 % | 6.5 % | ||||||
12 | 26 | 33 | 3.2 % | 2.6 % | ||||||
13 | 8.7 | 9.2 | 9.7 % | 9.3 % | ||||||
14 | 45 | 59 | 1.9 % | 1.4 % | ||||||
15 | 15 | 15 | 5.6 % | 5.7 % | ||||||
16 | 15 | 19 | 5.6 % | 4.5 % | ||||||
17 | 63 | 77 | 1.3 % | 1.1 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 7 | 1 | 8 | 2 | 13 | 10 | 11 | 15 |
Distribution issues | 13.7 % | 11.7 % | 10.9 % | 10.8 % | 9.3 % | 8.5 % | 6.5 % | 5.7 % |