Loading... | ||||||||||
1 | 11 | 6 | 9.9 % | 14.2 % | ||||||
2 | 11 | 18 | 9.9 % | 4.7 % | ||||||
3 | 11 | 7 | 9.9 % | 12.1 % | ||||||
4 | 16 | 10 | 6.8 % | 8.5 % | ||||||
5 |
Lonado | non-partant
| - | - | ||||||
6 | 11 | 7.7 | 9.9 % | 11 % | ||||||
7 | 48 | 55 | 2.3 % | 1.5 % | ||||||
8 | 8.4 | 5.1 | 13 % | 16.7 % | ||||||
9 | 72 | 74 | 1.5 % | 1.1 % | ||||||
10 |
Greenwich Meantime
E1
| 14 | 13 | 7.8 % | 6.5 % | |||||
11 | 11 | 7.7 | 9.9 % | 11 % | ||||||
12 | 22 | 28 | 5 % | 3 % | ||||||
13 | 25 | 32 | 4.4 % | 2.7 % | ||||||
14 | 17 | 18 | 6.4 % | 4.7 % | ||||||
15 | 33 | 41 | 3.3 % | 2.1 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
Ecuries | Ref. Odds of 11:48 | Latest Odds |
---|---|---|
E1 : 8 - 10 | 4.1 | 3.7 |
The 8 Favorite horses | 8 | 1 | 3 | 6 | 11 | 4 | 10 | 2 |
Distribution issues | 16.7 % | 14.2 % | 12.1 % | 11 % | 11 % | 8.5 % | 6.5 % | 4.7 % |