Loading... | ||||||||||
1 | 37 | 76 | 2.2 % | 1.1 % | ||||||
2 | 24 | 39 | 3.5 % | 2.2 % | ||||||
3 | 25 | 97 | 3.3 % | 0.9 % | ||||||
4 | 32 | 11 | 2.6 % | 7.6 % | ||||||
5 | 4.5 | 8.7 | 18.5 % | 9.6 % | ||||||
6 |
Dirty Gold | non-partant
| - | - | ||||||
7 | 18 | 18 | 4.6 % | 4.7 % | ||||||
8 | 129 | 52 | 0.6 % | 1.6 % | ||||||
9 | 20 | 4 | 4.2 % | 21 % | ||||||
10 | 22 | 61 | 3.8 % | 1.4 % | ||||||
11 | 2.3 | 2.6 | 36.2 % | 32.3 % | ||||||
12 | 30 | 9.5 | 2.8 % | 8.8 % | ||||||
13 | 27 | 24 | 3.1 % | 3.5 % | ||||||
14 | 9.6 | 29 | 8.7 % | 2.9 % | ||||||
15 | 14 | 34 | 5.9 % | 2.5 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 11 | 9 | 5 | 12 | 4 | 7 | 13 | 14 |
Distribution issues | 32.3 % | 21 % | 9.6 % | 8.8 % | 7.6 % | 4.7 % | 3.5 % | 2.9 % |