Loading... | ||||||||||
1 | 7.7 | 5.8 | 10.9 % | 14.5 % | ||||||
2 | 5.1 | 11 | 16.4 % | 7.6 % | ||||||
3 | 70 | 36 | 1.2 % | 2.3 % | ||||||
4 | 43 | 55 | 2 % | 1.5 % | ||||||
5 | 47 | 69 | 1.8 % | 1.2 % | ||||||
6 |
The River | non-partant
| - | - | ||||||
7 | 16 | 22 | 5.2 % | 3.8 % | ||||||
8 | 3.7 | 2.3 | 22.7 % | 36.5 % | ||||||
9 | 4.4 | 7.2 | 19.1 % | 11.7 % | ||||||
10 | 22 | 16 | 3.8 % | 5.3 % | ||||||
11 | 10 | 15 | 8.4 % | 5.6 % | ||||||
12 | 17 | 16 | 4.9 % | 5.3 % | ||||||
13 | 23 | 18 | 3.6 % | 4.7 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 8 | 1 | 9 | 2 | 11 | 10 | 12 | 13 |
Distribution issues | 36.5 % | 14.5 % | 11.7 % | 7.6 % | 5.6 % | 5.3 % | 5.3 % | 4.7 % |