Loading... | ||||||||||
1 | 7.9 | 13 | 11.3 % | 6.5 % | ||||||
2 | 9.9 | 3.7 | 9 % | 22.7 % | ||||||
3 | 7.7 | 31 | 11.6 % | 2.7 % | ||||||
4 | 18 | 43 | 5 % | 2 % | ||||||
5 |
Hard Ball Get | non-partant
| - | - | ||||||
6 | 25 | 7.9 | 3.6 % | 10.6 % | ||||||
7 | 109 | 20 | 0.8 % | 4.2 % | ||||||
8 | 3.3 | 2.5 | 27.1 % | 33.6 % | ||||||
9 |
Starship
| 21 | 33 | 4.3 % | 2.5 % | |||||
10 | 54 | 82 | 1.7 % | 1 % | ||||||
11 | 19 | 42 | 4.7 % | 2 % | ||||||
12 | 5.2 | 15 | 17.2 % | 5.6 % | ||||||
13 | 109 | 15 | 0.8 % | 5.6 % | ||||||
14 | 29 | 81 | 3.1 % | 1 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 8 | 2 | 6 | 1 | 12 | 13 | 7 | 3 |
Distribution issues | 33.6 % | 22.7 % | 10.6 % | 6.5 % | 5.6 % | 5.6 % | 4.2 % | 2.7 % |