Loading... | ||||||||||
1 |
Aerovelocity | non-partant
| - | - | ||||||
2 | 1.7 | 2.3 | 48.9 % | 36.6 % | ||||||
3 | 5.5 | 4.4 | 15.1 % | 19.1 % | ||||||
4 | 6.8 | 5.6 | 12.2 % | 15 % | ||||||
5 | 16 | 16 | 5.2 % | 5.3 % | ||||||
6 | 26 | 19 | 3.2 % | 4.4 % | ||||||
7 |
Blizzard
| 20 | 15 | 4.2 % | 5.6 % | |||||
8 | 59 | 42 | 1.4 % | 2 % | ||||||
9 | 29 | 17 | 2.9 % | 4.9 % | ||||||
10 | 15 | 16 | 5.5 % | 5.3 % | ||||||
11 |
Dundonnell | non-partant
| - | - | ||||||
12 | 59 | 48 | 1.4 % | 1.8 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 2 | 3 | 4 | 7 | 5 | 10 | 9 | 6 |
Distribution issues | 36.6 % | 19.1 % | 15 % | 5.6 % | 5.3 % | 5.3 % | 4.9 % | 4.4 % |