Loading... | ||||||||||
1 | 0 | 43 | 0 % | 2 % | ||||||
2 |
Bm Win
| 0 | 1.8 | 0 % | 47.1 % | |||||
3 |
Engine
| 0 | 7.6 | 0 % | 11.2 % | |||||
4 | 0 | 15 | 0 % | 5.7 % | ||||||
5 | 0 | 12 | 0 % | 7.1 % | ||||||
6 | 0 | 63 | 0 % | 1.3 % | ||||||
7 |
Cavorting | non-partant
| - | - | ||||||
8 | 5.4 | 4.6 | 39.9 % | 18.4 % | ||||||
9 | 11 | 39 | 19.6 % | 2.2 % | ||||||
10 | 52 | 122 | 4.1 % | 0.7 % | ||||||
11 | 8.6 | 27 | 25 % | 3.1 % | ||||||
12 | 19 | 72 | 11.3 % | 1.2 % | ||||||
13 |
Street Ruffian | non-partant
| - | - | ||||||
14 |
Fong Su | non-partant
| - | - |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 2 | 8 | 3 | 5 | 4 | 11 | 9 | 1 |
Distribution issues | 47.1 % | 18.4 % | 11.2 % | 7.1 % | 5.7 % | 3.1 % | 2.2 % | 2 % |