Loading... | ||||||||||
1 |
Gentle Harbour | non-partante
| - | - | ||||||
2 | 6.7 | 4.9 | 12.6 % | 17.3 % | ||||||
3 | 10 | 8.8 | 8.5 % | 9.6 % | ||||||
4 | 15 | 23 | 5.6 % | 3.7 % | ||||||
5 |
Vien
E1
| 9.2 | 17 | 9.2 % | 5 % | |||||
6 | 26 | 64 | 3.3 % | 1.3 % | ||||||
7 | 2.4 | 2 | 35.3 % | 42.3 % | ||||||
8 | 10 | 9.9 | 8.5 % | 8.5 % | ||||||
9 | 26 | 43 | 3.3 % | 2 % | ||||||
10 | 8.1 | 10 | 10.4 % | 8.5 % | ||||||
11 | 25 | 45 | 3.4 % | 1.9 % |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
Ecuries | Ref. Odds of 11:32 | Latest Odds |
---|---|---|
E1 : 5 - 7 | 1.9 | 1.8 |
The 8 Favorite horses | 7 | 2 | 3 | 8 | 10 | 5 | 4 | 9 |
Distribution issues | 42.3 % | 17.3 % | 9.6 % | 8.5 % | 8.5 % | 5 % | 3.7 % | 2 % |