Loading... | ||||||||||
1 | 18 | 7.9 | 4.7 % | 10.7 % | ||||||
2 | 7.1 | 2.2 | 11.9 % | 38.4 % | ||||||
3 | 21 | 17 | 4 % | 5 % | ||||||
4 | 10 | 24 | 8.5 % | 3.5 % | ||||||
5 |
Tiger Tango | non-partant
| - | - | ||||||
6 | 6.1 | 6.8 | 13.9 % | 12.4 % | ||||||
7 | 9.2 | 21 | 9.2 % | 4 % | ||||||
8 | 18 | 14 | 4.7 % | 6 % | ||||||
9 | 3.4 | 8.6 | 24.9 % | 9.8 % | ||||||
10 |
Monje Danon | non-partant
| - | - | ||||||
11 | 30 | 62 | 2.8 % | 1.4 % | ||||||
12 | 0 | 93 | 0 % | 0.9 % | ||||||
13 | 21 | 19 | 4 % | 4.4 % | ||||||
14 | 7.6 | 25 | 11.2 % | 3.4 % | ||||||
15 |
Wild Harmony | non-partante
| - | - |
Oeillères australiennes
Portent des oeillères
|
Attache-langue
Bonnet
|
The 8 Favorite horses | 2 | 6 | 1 | 9 | 8 | 3 | 13 | 7 |
Distribution issues | 38.4 % | 12.4 % | 10.7 % | 9.8 % | 6 % | 5 % | 4.4 % | 4 % |