N° | Horse | D | GA | Wgt | Pen./All. | Jockey | Trainer | Horse form | Rating | Reference Odds | Latest Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danzig Issue
![]() |
5 | M2 | 57 | - | T. Lefranc | M. Palussière | 3p3p1p5p5p | - | 8.5 | 5.8 |
2 | Dragon Has Landed
![]() |
3 | M2 | 57 | - | A. Hamelin | M. Palussière | 1p6p | - | 3.1 | 2.1 |
3 | Delta Spirit | 2 | M2 | 55.5 | - | D. Boche | L. Gadbin | 2p2p2p | - | 2.6 | 3.1 |
4 | Baileys Courage | 4 | F2 | 55.5 | - | Non-runner | J.-V. Toux | 1p9p | - | ||
5 | Elegua | 6 | F2 | 55.5 | - | V. Seguy | D. Guillemin | 5p1p2p2p | - | 5.7 | 6.5 |
6 | Happy Pepite | 1 | F2 | 54 | - | Q. Perrette | C. Plisson | 0p8p5p6p7p | - | 25 | 19.3 |
Sud Ouest
1 - 2
|
Radio Haute-Epine
4 - 3
|
AIP
3 - 2
|
||||
La Dépêche
3 - 2
|
Presse Océan
3 - 2
|
La Casaque
3 - 2
|
||||
Courrier de l'Ouest
3 - 2
|
Rg. | N° | Chevaux | C | SA | Poids | Jockeys | Entraîneurs | Ecarts | Cotes |
---|---|---|---|---|---|---|---|---|---|
1. | 6 | Vanilla Gold | 1 | F2 | 54.0 | S. Maillot | N. Clément | 1'05''7 | 2,3 |
2. | 4 | Where Is Charlie | 3 | F2 | 54.0 | E. Hardouin | Rob. Collet | 2 | 6,3 |
3. | 1 | Tabellion | 4 | M2 | 58.0 | J. Cabre | M. Brasme | 1/2 | 6,1 |
4. | 5 | Azora | 5 | F2 | 54.0 | H. Journiac | J.-C. Rouget | 2 | 7,4 |
5. | 3 | Alissachope | 6 | F2 | 55.5 | A. Hamelin | M. Palussière | TETE | 5,4 |
Rg. | N° | Chevaux | C | SA | Poids | Jockeys | Entraîneurs | Ecarts | Cotes |
---|---|---|---|---|---|---|---|---|---|
1. | 5 |
Beautiful Destiny
![]() |
5 | F2 | 55.5 | V. Seguy | M. Palussière | 1'07''1 | 22 |
2. | 3 | The Pantry | 4 | F2 | 57.5 | M. Forest | Att. Giorgi | 1/4 | 3,1 |
3. | 7 | Fatou | 8 | F2 | 54.0 | F. Veron | F. Chappet | 1 1/2 | 22 |
4. | 8 | Coeur de Beauté | 7 | F2 | 54.0 | A. Crastus | M. Delcher-Sanchez | CENC | 5,3 |
5. | 4 |
Good To Talk
![]() |
1 | M2 | 57.0 | T. Bachelot | M. Palussière | 1/2 | 5,2 |
Rg. | N° | Chevaux | C | SA | Poids | Jockeys | Entraîneurs | Ecarts | Cotes |
---|---|---|---|---|---|---|---|---|---|
1. | 2 | Sirma Traou Land | 3 | F2 | 57.0 | J. Martin | B. de Montzey | 1'07''1 | 1,9 |
2. | 3 | Rebecca | 4 | F2 | 57.0 | F. Veron | H.-A. Pantall | 1 | 3,1 |
3. | 4 | Terrific Feeling | 2 | M2 | 56.5 | T. Piccone | M. Palussière | 1/2 | 6,9 |
4. | 5 | Forty Foot | 6 | M2 | 56.5 | E. Hardouin | M. Palussière | 4 | 6,1 |
5. | 6 |
Staralix
![]() |
1 | M2 | 56.5 | R. Juteau | C. Plisson | 2 | 20 |
Rg. | N° | Chevaux | C | SA | Poids | Jockeys | Entraîneurs | Ecarts | Cotes |
---|---|---|---|---|---|---|---|---|---|
1. | 5 |
Risk Major
![]() |
1 | M2 | 56.0 | E. Hardouin | M. Palussière | 1'06''0 | 6,2 |
2. | 9 | Damila | 3 | F2 | 54.5 | F. Veron | H.-A. Pantall | 2 | 4,1 |
3. | 8 | Nisea | 9 | F2 | 54.5 | A. Crastus | C. Laffon-Parias | 1 | 2,5 |
4. | 3 |
Cracker'star
![]() |
5 | M2 | 56.0 | A. Fouassier | C. Plisson | 1 1/2 | 40 |
5. | 1 | Sweet Zappa | 7 | M2 | 58.0 | Alex. Roussel (G) | J. Boisnard | 2 1/2 | 5,8 |
Rg. | N° | Chevaux | C | SA | Poids | Jockeys | Entraîneurs | Ecarts | Cotes |
---|---|---|---|---|---|---|---|---|---|
1. | 2 | Speak Now | 2 | F2 | 56.5 | J. Augé | C. Ferland | 1'07''3 | 2,4 |
2. | 3 |
Something Lucky
![]() |
1 | M2 | 56.0 | A. Hamelin | M. Palussière | 1 | 3,0 |
3. | 1 | Archange | 5 | F2 | 56.5 | F. Veron | H.-A. Pantall | 3/4 | 4,7 |
4. | 4 | Zinger | 4 | F2 | 54.5 | C. Demuro | E.-J. O'Neill | 1 | 9,1 |
5. | 5 | Eastern Promise | 3 | F2 | 54.5 | A. Crastus | D. Sepulchre | 2 1/2 | 8,1 |
Rg. | N° | Chevaux | C | SA | Poids | Jockeys | Entraîneurs | Ecarts | Cotes |
---|---|---|---|---|---|---|---|---|---|
1. | 5 | Estrella Delnorte | 5 | F2 | 54.5 | A. Clément | A. Clément | 1'08''4 | 3,8 |
2. | 1 | Broken Times | 2 | M2 | 58.0 | F. Veron | H.-A. Pantall | 1/2 | 1,5 |
3. | 6 | Flying Blood | 3 | F2 | 54.5 | A. Bernard (G) | L. Baudron | TETE | 4,5 |
4. | 4 | Royal Derby | 4 | M2 | 56.0 | B. Hubert | C. Plisson | 15 | 14 |
|