Date | Racecourse | Horse | Dist. | Dis. | Q+ | Purse | Place | WIN | PL | |
---|---|---|---|---|---|---|---|---|---|---|
03/11/24 | Argentan | Hunicois | 2875 | Attelé | 6 000 € | 0 | ||||
17/10/24 | Enghien | Helecho | 2150 | Attelé | 12 000 € | 2 | 1.50 | |||
17/09/24 | Vincennes | Helecho | 2850 | Attelé | 12 000 € | 1 | 3.90 | 1.40 | ||
21/08/24 | Vincennes | Helecho | 2850 | Attelé | 12 000 € | 2 | 1.10 | |||
04/08/24 | Enghien | Helecho | 2875 | Attelé | 12 000 € | 1 | 1.90 | 1.10 |
did not participate in any race during the last 12 months.