Date | Racecourse | Horse | Wgt | Dist. | Dis. | Q+ | Purse | Place | WIN | PL |
---|---|---|---|---|---|---|---|---|---|---|
21/03/25 | Le Croisé-Laroche | Nousdeux | 53.5 | 2500 | Plat | 13 000 € | 1 | 7.00 | 2.30 | |
21/03/25 | Le Croisé-Laroche | Darawi | 52.5 | 1800 | Plat | 21 000 € | 7 | |||
20/03/25 | Saint-Cloud | Miccosukee | 54.5 | 2400 | Plat | 20 000 € | 4 | |||
16/03/25 | Saint-Cloud | Swift Flight | 56.5 | 1600 | Plat | 23 000 € | 7 | |||
15/03/25 | Senonnes-Pouancé | Arown | 2100 | Plat | 20 000 € | 0 |
did not participate in any race during the last 12 months.