Date | Racecourse | Horse | Wgt | Dist. | Dis. | Q+ | Purse | Place | WIN | PL |
---|---|---|---|---|---|---|---|---|---|---|
20/03/25 | Newcastle | Paddy's Day | 54 | 1000 | Plat | 27 723 € | 1 | 3.70 | 1.50 | |
13/03/25 | Newcastle | Storm Kitty | 54 | 1400 | Plat | 8 050 € | 6 | |||
10/03/25 | Newcastle | Profit Street | 1200 | Plat | 6 600 € | 5 | ||||
10/03/25 | Newcastle | Yaahobby | 1400 | Plat | 9 900 € | 6 | ||||
20/02/25 | Newcastle | Profit Street | 1200 | Plat | 10 800 € | 6 |
did not participate in any race during the last 12 months.