Carrier | Runs | Victories | Places |
---|---|---|---|
Races | 32 | 3 | 6 |
Quinté+ | 0 | 0 | 0 |
Record | |||
---|---|---|---|
Absolute | 1'14''6 - 18/04/11 Meslay-du-Maine 2000m Attelé 5ème | ||
On the track | 1'14''6 - 18/04/11 Meslay-du-Maine 2000m Attelé 5ème | ||
On the distance | 1'14''6 - 18/04/11 Meslay-du-Maine 2000m Attelé 5ème | ||
Driven | 1'14''6 - 18/04/11 Meslay-du-Maine 2000m Attelé 5ème | ||
Saddle | - |
Loading... |