Carrier | Runs | Victories | Places |
---|---|---|---|
Races | 87 | 17 | 24 |
Quinté+ | 0 | 0 | 0 |
Record | |||
---|---|---|---|
Absolute | 1'23''0 - 09/11/15 Bollnäs 1640m Attelé (autostart) 3ème | ||
On the track | 1'28''5 - 15/11/12 Gävle 2640m Attelé 4ème | ||
On the distance | 1'24''0 - 04/08/15 Bergsåker 2640m Attelé 3ème | ||
Driven | 1'23''0 - 09/11/15 Bollnäs 1640m Attelé (autostart) 3ème | ||
Saddle | 1'33''0 - 13/05/17 Östersund 2140m Monté 9ème |
Loading... |