Rg | Horse | GA | Draw | Wgt | Jockey | Odd | Dist. |
---|---|---|---|---|---|---|---|
1 |
Marboot
![]() |
H4 | (5) | 57,5 | Y. Bourgois | 9,3/1 | 1'30''38 |
2 | Septems | M4 | (7) | 56,5 | M. Nobili | 12/1 | 1/2 |
3 | Gold Lake | H5 | (4) | 55,5 | F. Panicucci | 3,5/1 | 3/4 |
4 | Droit de Parole | M4 | (14) | 57,5 | E. Corallo | 10/1 | 3/4 |
5 | Trentino | H4 | (11) | 58,5 | S. Laurent | 13/1 | 1 |
6 |
Mr Slicker
![]() |
H6 | (2) | 59,5 | Ad. Moreau | 10/1 | NEZ |
7 | Vipin | H5 | (6) | 56 | Mlle L. Grosso | 10/1 | 1 |
8 | Benazir | F4 | (16) | 54 | Q. Perrette | 17/1 | 3/4 |
9 | Iserman | H5 | (13) | 55,5 | N. Larenaudie | 28/1 | ENC |
10 | Kiwi Kiss | F4 | (1) | 55 | R. Mangione | 24/1 | ENC |
11 | Glorious Emaraty | H4 | (3) | 59,5 | J. Monteiro | 15/1 | 3/4 |
12 |
Ostia
![]() |
F4 | (9) | 55 | E. Etienne | 16/1 | 1 |
13 |
Elieden
![]() |
F4 | (8) | 56 | J. Mobian | 33/1 | 1/2 |
14 |
Kingofthedreamers
![]() |
H4 | (10) | 55,5 | Mlle M. Peslier | 57/1 | 1 1/4 |
15 | Vibrant Chords | H7 | (12) | 55,5 | E. Verhestraeten | 31/1 | CTETE |
16 | Julius | H4 | (15) | 55,5 | C. Bergé | 80/1 | 3 1/2 |