Rg | Horse | GA | Draw | Wgt | Jockey | Odd | Dist. |
---|---|---|---|---|---|---|---|
1 | Uchronique | F5 | (1) | 60 | T. Speicher | 8,7/1 | TNC |
2 | Dubai Empire | H5 | (2) | 58,5 | J. Claudic | 10/1 | 1 3/4 |
3 | An Amkan | H7 | (15) | 57 | S. Ruis | 65/1 | 1/2 |
4 | Saint Sacré | H7 | (18) | 55 | A. Lemaitre | 13/1 | 1/2 |
5 | Classic Pearl | F5 | (8) | 60,5 | T. Piccone | 6,1/1 | ENC |
6 |
Smart Cookie
![]() |
F4 | (17) | 60 | M. Guyon | 9,2/1 | ENC |
7 | Visiteur Royal | H4 | (16) | 59 | P.-C. Boudot | 9,6/1 | 1 |
8 |
Simano
![]() |
H7 | (7) | 59,5 | T. Bachelot | 32/1 | 2 |
9 | Escapade Nocturne | H5 | (6) | 58 | A. Baron | 13/1 | CTETE |
10 |
Volpone Jelois
![]() |
H7 | (14) | 60 | A. Crastus | 36/1 | 1 |
11 | Scatter | H5 | (3) | 54 | Mlle S. Chuette | 8,2/1 | ENC |
12 | Petite Milanaise | F6 | (9) | 58,5 | J. Augé | 13/1 | 1 |
13 | Show The Way | H6 | (12) | 59 | G. Millet | 26/1 | 1/2 |
14 | Amazonya | F4 | (4) | 58 | Mlle C. Pacaut | 25/1 | 3/4 |
15 |
Hongbao
![]() |
H4 | (11) | 58,5 | V. Cheminaud | 30/1 | 17 |
16 | Urban River | H6 | (13) | 56 | V. Seguy | 27/1 | 1 1/2 |
17 |
Tarcenay
![]() |
H5 | (5) | 54 | Mlle M. Vélon | 70/1 | 19 |
18 |
Desert Warrior
![]() |
H7 | (10) | 60 | A. Bendjama | 45/1 | LOIN |